General Spaces
Basement Floor
Indoor Parking Lot: 356 m2
10 Vehicles
Apartment 25-26-27-28 First Floor
| 7 Hall | 9,00m2 |
| 8 Parents’ Suite Room | 15,00m2 |
| 9 Parents’ Dressing Room | 5.00 M2 |
| 10 En-Suite Bathroom | 5,00 M2 |
| 11 Bedroom-1 | 12,00m2 |
| 12 Bedroom-2 | 12,00m2 |
| 13 Bathroom | 4,00 M2 |
| 14 Laundry Room | 5,00 M2 |
| 15 Balcony | 4,00 M2 |
Total Surface Area Of The Apartment
Gross Surface Area: 165 M2
Total Surface Area Of The Apartment
Net Surface Area: 143 M2
Apartment
Net Surface Area: 71 M2
Contact Us
For more information please call us or fill the contact form.

